Patagonia Black Hole Duffel Bag 40L
Internal Volume | External Dimensions | Weight | |
---|---|---|---|
Black Hole® Duffel 40L | 2,441 cu in | 21x13.7x10.6 | 2 lb 1 oz |
Black Hole® Duffel 55L | 3,356 cu in | 26.7x15.7x11.8 | 2 lbs 9 oz |
Black Hole® Duffel 70L | 4,272 cu in | 28x17.5x13 | 3 lbs 3 oz |
Black Hole® Duffel 100L | 6,102 cu in | 31.5x19.5x14.5 | 4 lbs |
Black Hole® Wheeled Duffel 40L | 2,441 cu in | 21.6x14x9.5 | 7 lbs 0.2 oz |
Black Hole® Wheeled Duffel 70L | 4,272 cu in | 24x14x12.5 | 7 lbs 8 oz |
Black Hole® Wheeled Duffel 100L | 6,102 cu in | 32.6x16x13.7 | 9 lbs 5 oz |
Ultralight Black Hole® Duffel 30L | 1,831 cu in | 10x18x10 | 8.1 oz |
Planing Duffel Bag 55L | 3,356 cu in | 15.5x21.5x20.5 | 19.2 oz |
Measurements are in inches, unless otherwise noted. Weight is in lbs.
Volume is calculated using the industry standard ASTM method of measuring internal capacity.
We want you to be happy with the equipment you receive from us. We have a 30 day return policy. All items must be unused items with original packaging and tags. Shipping will be the responsibly of the buyer. Items that meet date and quality requirements will receive a full refund upon inspection. Items that do not will be returned to buyer at buyers’ expense. Please contact us before shipping any items back.
NOTE: REFUNDS ON BOOTS WILL BE SUBJECT TO A HANDLING FEE IN THE AMOUNT OF THE ORGINAL SHIPPING AMOUNT TO YOU AND WILL BE DEDUCTED FROM YOUR REFUND.
If you have any questions please reach out to us by telephone at (530) 878- 5889 or an email to info@milosnowandskate.com
Send Returns to :
Returns @ Milo 905 Lincoln Way #300 Auburn Ca 95603